NBRC Time Trial - (Hard Riders) 22m - Bow Brick
29/03/2009 - 09:00
29/03/2009 - 10:30
The NBRC are running a Hard Riders Time Trial, which looks very interesting. 2 ANTI-clockwise laps from the bottom of Bow Brickhill, but finishing at the top of it! Nice.
What will make this even more interesting is that Evans are running a sportive from Bow Brickhill Pavillion at the same time, which could make things interesting! I have notified NBRC of this clash.
Why not ride both; a 22 mile TT followed by a 90 mile Sportive (recovery?) ride. I did this last year - Princes Risborough after a NBRC 10 with a fast car waiting at the time keeper - this one will be easier to achieve.
Check out www.northbucksroadclub.org for more details.
| Designation | F5w/22 | Bow Brickhill/Flying Fox/Woburn/Woburn Sands | |
| Course Description | Start At bottom of NBRC Bow Brickhill Hill climb (Church Road), adjacent to no 86 Station Road | ||
| Proceed West along Station Road (B557) to Brickhill Road where left at roundabout. | |||
| Proceed South to Kellys Kitchen RAB where left along A5. | |||
| Continue East until "Flying Fox" RAB where left long Sheep Lane (A418) | |||
| Continue to Woburn where left at juction with A4012 Newport Road. | |||
| Proceed through Woburn to Woburn Sands where left at RAB along The Leys / Bow Brickhill Road (B557). | |||
| Continue to original Start point. 10.75 miles | |||
| Repeat one further lap (21.4 miles) | |||
| At completion of second lap turn left up NBRC Bow Brickhill climb, to Finish at top of hill, | |||
| opposite large tree, the finishing point for the Club hill Climb Champs. | |||
| 22 miles |













