Icknield TT F12/30km
29/03/2009 - 09:00
29/03/2009 - 10:40
We are the largest team entry (9) and based on our start numbers look good for some podium positions and team competition. We are really starting to dominate the local scene (on paper), and we are still short of a couple of other TT regulars who are riding elsewhere.
| 15 | STEVE CLARKE | TEAM MILTON KEYNES | 09:15 |
| 20 | MARK SIMMONS | TEAM MILTON KEYNES | 09:20 |
| 27 | CLlVE FAINE | TEAM MILTON KEYNES | 09:27 |
| 31 | HELEN BOATMAN | TEAM MILTON KEYNES | 09:31 |
| 35 | SIMON CANNINGS | TEAM MILTON KEYNES | 09:35 |
| 40 | JASON GURNEY | TEAM MILTON KEYNES | 09:40 |
| 50 | LUKE CLARKE | TEAM MILTON KEYNES | 09:50 |
| 53 | JAMES FOX | TEAM MILTON KEYNES | 09:53 |
| 65 | ROSS CLARKE | TEAM MILTON KEYNES | 10:05 |
Team competition comes from
| TEAM MILTON KEYNES | 9 |
| WELWYN WHLRS | 8 |
| ICKNIELD RC | 5 |
| TEAM SANJAN DESIGN | 4 |
| HEMEL HEMPSTEAD CC | 3 |
| TEAM WELWYN | 3 |













