Big Cow Duathlon 1
The winner was Joel Jameson who some may remember from the Big Cow camp. in Italy last year. There was plenty of class in this field. 13 Team Milton Keynes members took part and came as follows:
| Pos | Name | Run1 | T1 | Bike | T2 | Run2 | Total | Cat |
| 6 | Mark Simmons | 14.52 | 36 | 19.39 | 28 | 14.33 | 50.11 | s |
| 8 | Richard Ashton | 14.25 | 41 | 21.53 | 29 | 13.26 | 50.57 | v |
| 9 | Scott Wiseman | 14.55 | 22 | 20.24 | 26 | 14.52 | 51.02 | s |
| 10 | Daniel Murphy | 14.59 | 1.10 | 19.32 | 35 | 14.48 | 51.04 | j |
| 14 | Adam Teal | 15.19 | 41 | 20.38 | 29 | 15.15 | 52.15 | v |
| 22 | Jamie Hawthorn | 16.15 | 30 | 21.14 | 26 | 15.39 | 54.07 | s |
| 57 | Andy Stiles | 17.36 | 50 | 23.29 | 46 | 16.53 | 59.37 | v |
| 60 | Terry DelaHaye | 17.25 | 40 | 23.10 | 49 | 18.16 | 60.23 | v |
| 65 | Rob Riecke | 17.17 | 1.20 | 23.59 | 46 | 17.24 | 60.49 | v |
| 69 | Frank Murphy | 18.29 | 56 | 22.20 | 44 | 18.42 | 61.23 | v |
| 80 | Trevor Hook | 18.44 | 57 | 23.34 | 42 | 18.40 | 62.51 | v |
| xx | Zoe | 25.59 | 49 | ** | 52 | 27.29 | 82.13 | l |
| ** short bike | # | # | # | # | # | # | # |













