Predictor 10k results
The Predictor 10k from Body Limits was held in the dark without watches. It follows an out and back route along the old Newport to Wolverton railway line and is both flat and straight. Fourteen took part for £1, and the person who predicted their time the closest would get a curry paid for by the entry fees. Unfortunately the winner was Steve Rice (22seconds out) who didn't come for the curry in the Blue Spice. As a result Kev got the curry by virtue of being 55secs out. Lamby missed out by mathematical error ! Interesting that the two top people woukld have made a curry by themselves. Lamb and Rice ! Strange coincidence.
| Name | Prediction | Start | Finish | Actual | Difference |
|---|---|---|---|---|---|
| Steve Rice | 41:30 | 2:44 | 43:46 | 41:02 | 0:22 |
| Ian Lamb | 39:30 | 2:25 | 41:04 | 38:39 | 0:51 |
| Kev Farmer | 35:30 | 8:50 | 45:15 | 36:25 | 0:55 |
| Robin Dowswell | 37:00 | 4:00 | 40:00 | 36:00 | 1:00 |
| Jon Dennis | 42:25 | 0:52 | 42:08 | 41:16 | 1:09 |
| David Abraham | 38:00 | 4:00 | 43:26 | 39:26 | 1:26 |
| Keith Allen-Shirtcliffe | 46:00 | 1:13 | 49:00 | 47:47 | 1:47 |
| Mark Booth | 40:30 | 3:00 | 41:14 | 38:14 | 2:16 |
| Michelle Gander | 50:50 | 0:00 | 48:20 | 48:20 | 2:30 |
| Big Al Nisbit | 48:00 | 0:00 | 45:24 | 45:24 | 2:36 |
| Andy Jones | 51:23 | 0:00 | 48:35 | 48:35 | 2:48 |
| Ed Yabsley | 44:00 | 0:59 | 42:08 | 41:09 | 2:51 |
| Marcus Whelband | 38:07 | 4:00 | 39:00 | 35:00 | 3:07 |
| Mark Church | 46:00 | 1:12 | 41:52 | 40:40 | 5:20 |
The actual times were possibly a bit quick suggesting a slightly short course. I'm intending to measure it sometime soon. Marcus, who started with Robin and AB ran like a whippet, leaving Robin in the middle part of the run. Kev arrived in his van just as Robin, Marcus and AB set off and so had to run a solo effort. Churchy took a time out at half way but still beat his conservative prediction by 5:20.
Thanks to Michelle (timer) and Quilly (MTB half way point).
| Name | Actual Time |
|---|---|
| Whippet | 35:00 |
| Dobbo | 36:00 |
| Kev | 36:25 |
| Boothy | 38:14 |
| Lamby | 38:39 |
| AB | 39:26 |
| Churchy | 40:40 |
| Ricicle | 41:02 |
| The Yabber | 41:09 |
| JD | 41:16 |
| Big Al | 45:24 |
| Fiery Holes | 47:47 |
| 'Chelle | 48:20 |
| Webman | 48:35 |
| 16 | # |












