Stantonbury Swim TT
The Thursday swim at Stantonbury on 28th February included a timetrial over 1500m (800m for a few). The following times were recorded.
Please put a comment under the forum entry for swimming if you are missed out, or part of your name is missing or the time is wrong.
| 1 | Scott Wiseman | 21:50 |
| 2 | Daren Haseldine | 22:06 |
| 3 | Corinne Price | 23:15 |
| 4 | Robin Dowswell | 23:35 |
| 5 | Andy Jones |
25:20 |
| 6 | Martin Erasmus |
25:25 |
| 7 | Steve Slack | 25:25 |
| 8 | Graham Mackie | 26:00 |
| 9 | Andy | 26:01 |
| 10 | Bill Shirley | 26:01 |
| 11 | Shaun | 26:20 |
| 12 | James | 26:22 |
| 13 | Toni Heap | 26:28 |
| 14 | Trevor Hook | 27:38 |
| 15 | Aleck Hornshaw | 28:20 |
| 16 | Gary | 30:00 |
| 17 | Louise | 30:00 |
| 18 | Tom - junior | 31:00 |
| 19 | Jake - junior | 31:00 |
| 20 | Ben - junior | 31:00 |
| 21 | Rachael Slack | 34:45 |
| 22 | Nigel | 35:00 |
| 23 | Kate | 40:00 |
| 24 | Alice Ely (800m) | 15:22 |
| 25 | John Ritchie (800m) | 15:33 |
| 26 | Pete (800m) | 23:30 |
Some swum in wetsuits while others were swimming without. The exercise will be repeated in 4-6 weeks time and everyone should be aiming for an improvement.












