Nike Milton Keynes Half Marathon Results - 2nd March 08
Many Team MK members took part in what was a great event. It looked like the wind would blow us away but in the end I think it might have helped.
The following are the results of participents listing their club as Team MK.
I'm sure there are some others who ran so if you want to send your race number to me I'll add you to the list.
Andy
| Raceno | Name | Chip Pos | Chip Time | Gender |
| 123 | Paul Bond | 10 | 01:15:28 | M |
| 1694 | Marcus Whelband | 42 | 01:21:08 | M |
| 1457 | Mark Simmons | 58 | 01:23:20 | M |
| 2200 | Trevor Hook | 118 | 01:28:18 | M |
| 1615 | Les Turton | 178 | 01:31:10 | M |
| 2661 | Martin Quill | 191 | 01:31:31 | M |
| 2470 | Jo Scott | 225 | 01:32:54 | M |
| 2434 | Keith Allen-shirtcliffe | 250 | 01:33:51 | M |
| 2070 | Steve Rice | 273 | 01:34:39 | M |
| 2010 | Stephen Slack | 388 | 01:38:08 | M |
| 13 | Geoff Aldridge | 394 | 01:38:18 | M |
| 789 | Andy Jones | 400 | 01:38:36 | M |
| 669 | Chris Herman | 417 | 01:39:04 | M |
| 441 | Martin Erasmus | 463 | 01:40:17 | M |
| 960 | Graham Mackie | 467 | 01:40:26 | M |
| 715 | Aleck Hornshaw | 526 | 01:42:06 | M |
| 2402 | Al Nisbet | 527 | 01:42:08 | M |
| 1839 | Doug Mace | 559 | 01:43:03 | M |
| 1631 | David Viljoen | 612 | 01:44:05 | M |
| 2697 | Bill Shirley | 656 | 01:45:04 | M |
| 2009 | Rachael Slack | 931 | 01:50:39 | F |
| 535 | Michelle Gander | 1246 | 01:57:06 | F |
| 1578 | Olga Thomas | 1270 | 01:57:40 | F |
| 1955 | Lindsay Hilton | 1407 | 02:01:00 | F |
| 2569 | Kevin O'rourke | 1410 | 02:01:11 | M |












