Team MK Season Starter, Womens Points Table
The Team MK Womens Handicap race series is turning into a close fought battle bewteen the youngest riders in th races and will all be down to the placings in the final event on Sat 15 March.
|
Pos |
Rider |
Club |
1 |
2 |
3 |
Total |
| 1= | Lucy Garner | Leics RC | 100 | 90 | 190 | |
| 1= | Harriett Owen | Bicester Millenium CC | 90 | 100 | 190 | |
| 1= | Hannah Barnes | Palmer Park Velo | 95 | 95 | 190 | |
| 2 | Katie Symons | Cambridge CC | 85 | 76 | 161 | |
| 3 | Lucy Hall | Unattached | 67 | 80 | 147 | |
| 4 | Nadine Spearing | Altura/Patterson | 69 | 70 | 139 | |
| 5 | Susan Wood | Maldon and District CC | 68 | 68 | 136 | |
| 6 | Cassie Gladhill | Agiskoviner | 66 | 64 | 130 | |
| 7 | Dani King | i-Team | 85 | 85 | ||
| 8 | Jessica Towl | British Triathlon | 80 | 80 | ||
| 9= | Rachel Stoakes | Unattached | 78 | 78 | ||
| 9= | Helen Scott | Halesowen ACC | 78 | 78 | ||
| 11 | Michelle Buck | Fatbirds CC | 76 | 76 | ||
| 12= | Lucy Smith | British Triathlon | 74 | 74 | ||
| 12= | Charlotte Colclough | Unattached | 74 | 74 | ||
| 14= | Marianne Britten | VC St Raphael | 72 | 72 | ||
| 14= | Lisa Parsons | Welland Valley CC | 72 | 72 | ||
| 16 | Lauren Coll | Wolverhampton Wheelers | 70 | 70 | ||
| 17 | Linda Hubbard | Welland Valley CC | 69 | 69 | ||
| 18 | Lauren Carr | Wolverhampton Wheelers | 67 | 67 | ||
| 19 | Anna Grundy | Team Economic Energy | 66 | 66 | ||
| 20= | Edie Bassy | Fat Birds CC | 65 | 65 | ||
| 20= | Claire Yearby | Team MK | 65 | 65 |












