Hillingdon Sprint Duathlon
Hillingdon Sprint Tri - 2.5m / 12m / 1m
Mark Kleanthous opened up his 2008 season after a period recuperating from an operation. He was 14th overall and 6th veteran in the Hillingdon Sprint Triathlon. Top 26 results only are shown below.
Dave Chapman was 2nd overall after experiencing difficulty at the recent ballbuster Duathlon where he collapsed after the 2nd run. He seems to have made a full recovery.
| Pos | Name | Category | Run | Bike | Run | Total |
| 1 | Michael Hiscott | M | 0:12:31 | 0:28:59 | 0:05:04 | 0:46:34 |
| 2 | Dave Chapman | M | 0:13:15 | 0:28:17 | 0:05:09 | 0:46:41 |
| 3 | Noah Knock | M | 0:13:10 | 0:30:32 | 0:05:22 | 0:49:04 |
| 4 | Tom Korff | M | 0:13:30 | 0:30:14 | 0:05:50 | 0:49:34 |
| 5 | Simon Claridge | V | 0:13:46 | 0:30:01 | 0:06:14 | 0:50:01 |
| 6 | Ian Gould | V | 0:13:50 | 0:30:36 | 0:05:45 | 0:50:11 |
| 7 | Adam Percival | M | 0:13:07 | 0:32:28 | 0:05:19 | 0:50:54 |
| 8 | Daniel Thompson | M | 0:13:03 | 0:32:30 | 0:05:39 | 0:51:12 |
| 9 | Neal Marrin | M | 0:15:20 | 0:29:59 | 0:06:09 | 0:51:28 |
| 10 | Theo Pressner | V | 0:15:23 | 0:29:51 | 0:06:16 | 0:51:30 |
| 11 | Steve Hyett | V | 0:14:45 | 0:31:21 | 0:05:42 | 0:51:48 |
| 12 | Oliver Jones | M | 0:14:50 | 0:30:40 | 0:06:29 | 0:51:59 |
| 13 | Colin Smith | V | 0:14:36 | 0:31:28 | 0:06:05 | 0:52:09 |
| 14 | Mark Kleanthous | V | 0:14:13 | 0:32:17 | 0:05:48 | 0:52:18 |
| 15 | Simon Hemmington | M | 0:15:28 | 0:30:59 | 0:05:58 | 0:52:25 |
| 16 | Julius Fawcett | M | 0:14:58 | 0:31:18 | 0:06:14 | 0:52:30 |
| 17 | Chris Pinnell | V | 0:15:06 | 0:31:00 | 0:06:50 | 0:52:56 |
| 18 | Gavin Gilfedder | V | 0:15:40 | 0:31:13 | 0:06:20 | 0:53:13 |
| 19 | David Savory | M | 0:14:02 | 0:33:26 | 0:06:01 | 0:53:29 |
| 20 | Richard Nash | SV | 0:14:55 | 0:32:53 | 0:06:18 | 0:54:06 |
| 21 | Melissa Arkinstall | F | 0:15:31 | 0:32:35 | 0:06:08 | 0:54:14 |
| 22 | Tom Osbourne | M | 0:15:22 | 0:34:05 | 0:05:46 | 0:55:13 |
| 23 | Ted Hamilton | SV | 0:16:01 | 0:32:59 | 0:06:17 | 0:55:17 |
| 24 | Andrew Sole | M | 0:16:37 | 0:31:48 | 0:06:55 | 0:55:20 |
| 25 | Dermot Smyth | M | 0:16:40 | 0:32:20 | 0:06:50 | 0:55:50 |
| 26 | Michelle Ford | FV | 0:16:28 | 0:33:26 | 0:06:24 | 0:56:18 |












