Ironman Aus & Swi and Picture

Impressive displays from Dave Glossy and Mark Booth to join Jamie Hawthorne in the sub 10 club for 2008 and they both did it in style. Darren Smith and Trevor Hook were also very close to 10hours. Pictured (l-r below) some of the fastest TMK finishers. Mark Booth, Trevor Hook, Andy Stiles, Marcus Whelband, Mark Church and Darren Smith.

austria_1

Results are:

Name Swim T1 Bike T2 Run TIME
Mark Booth 00:58:16 00:04:29 04:55:58 00:03:39 03:30:03 9:32:25
Darren Smith 01:03:02 00:03:13 05:09:26 00:03:57 03:50:20 10:09:58
Trevor Hook 01:19:14 00:05:45 05:14:07 00:06:06 03:26:44 10:11:56
Marcus Whelband 01:09:05 00:03:54 05:22:19 00:04:49 03:44:05 10:24:12
Andy Stiles 01:02:05 00:04:05 05:36:57 00:05:53 03:38:16 10:27:16
Mark Church 01:17:42 00:05:41 05:19:41 00:05:54 03:42:19 10:31:17
Kevin Farmer 01:19:37 00:04:35 05:19:56 00:06:25 03:42:27 10:33:00
Jevon o'Neill 01:03:01 00:04:43 05:34:02 00:04:15 03:56:35 10:42:36
Lee Goodman 01:14:35 00:03:43 05:11:58 00:05:40 04:13:10 10:49:06
Graham Mackie 01:09:05 00:06:56 05:17:41 00:11:56 04:06:01 10:51:39
Phil Bilton 01:10:55 00:04:59 05:47:04 00:06:25 03:44:30 10:53:53
David Abraham 01:08:54 00:05:14 05:29:00 00:04:54 04:24:56 11:12:58
Vivion Cox 01:10:59 00:06:56 05:43:44 00:12:09 04:22:23 11:36:11
Doug Mace 01:06:03 00:06:16 06:00:39 00:05:40 04:24:05 11:42:43
Kirsty Bishop 01:09:54 00:05:17 06:13:29 00:08:31 04:05:54 11:43:05
Steve Slack 01:18:51 00:06:09 05:37:36 00:08:19 04:35:50 11:46:45
Nigel Dixon 01:28:58 00:04:19 06:12:26 00:04:55 04:01:23 11:52:01
Martin Erasmus 01:11:45 00:05:24 06:24:34 00:09:09 04:06:17 11:57:09
Al Nisbet 01:11:19 00:04:11 05:59:50 00:08:41 04:49:49 12:13:50
Ed Yabsley 01:05:13 00:05:41 05:55:56 00:10:01 05:02:44 12:19:35
Toni Heap 01:15:41 00:07:07 06:40:15 00:13:55 04:42:29 12:59:27
John Willetts 01:21:33 00:06:10 06:29:14 00:06:52 05:34:50 13:38:39
Rachael Slack 02:19:13 00:07:42 07:30:13 00:11:28 04:51:29 15:00:05
Ian Ford 01:06:58 00:07:02 05:34:48 00:09:46 DNF 6:58:34
Name Swim T1 Bike T2 Run
Dave Glossy 00:56:18 00:01:51 05:10:22 00:01:43 03:29:19 9:39:33
Jon Cowell 01:44:31 00:05:51 06:15:41 00:02:11 04:15:22 12:23:36
Martin Paul 01:16:18 00:04:33 05:58:09 00:05:12 05:08:53 12:33:05