Team Milton Keynes Club Records
These records are in the process of being built up and verified. If you know of any that should be changed or any that should be added please email the webmaster, Robin Dowswell (see contacts page for email address).
Cycling records follow with Triathlon and Duathlon records below these.
| Distance | Event | Holder | Time | Date |
| JUVENILE | ||||
| 10m TT | N1/10 | Ian Stannard | 23:20 | 15/09/2001 |
| 25m TT | F5/25 | Neil Daly | 1:06:50 | 21/06/1988 |
| JUNIORS | ||||
| 10m TT | N1/10 | Adam Illingworth | 23:01 | 15/09/2001 |
| 25m TT | F5/25 | Mark Sanders | 1:01:30 | 23/07/1985 |
| clubTT-Whaddon | F5w/10 | Ian Stannard | 21:17 | 13/06/2005 |
| clubTT-Hanslope | F5z/10 | Matt Jones | 22:55 | 15/05/2006 |
| clubTT-Nash | F5u/10 | Matt Jones | 24:21 | 21/08/2006 |
| SENIORS | ||||
| 10M TT | F20/10(Club) | Jason Gurney | 19:30 | 12/08/2009 |
| 10m TT | F20/10 | Luke Clarke | 19:31 | 27/06/2009 |
| 25m TT | F20/25 | Mark Simmons | 51:42 | 17/07/2005 |
| 30m TT | F1/30 | Jason Gurney | 1:05:13(TBC) | |
| 50m TT | F1/50 | Jason Gurney | 1:46:43 | 27/07/2008 |
| 100m TT | A100/4 | Jason Gurney | 3:45:45 | 13/06/2009 |
12hour TT |
E2/12 |
Jason Gurney |
265.925 |
23/08/2009 |
| 24hour TT | B24/1 | Mark Holden (MKCC) | 453.85 | 29/08/1987 |
| BBAR 2-distance | # | Jason Gurney | # | # |
| BBAR 3-distance |
# U46/50A A100/4 E2/12 |
Jason Gurney |
TBC mph 1:50:03 3:45:45 265.925 |
2009 |
| clubTT-Whaddon | F5w/10 | Matt Jones | 20:42 | 13/05/2008 |
| clubTT-Hanslope | F5z/10 | Mark Simmons | 22:36 | 18/07/2005 |
| clubTT-Nash (Short course) | F5u/10 | James Flanagan | 24:12 | 05/07/2004 |
| British Circuit Championship | NC14 | Mark Simmons | 11th | 04/09/2004 |
| VET MEN | ||||
| 10m TT | P613/10 | Ian Marshall | 21:17 | 10/05/2008 |
| 25m TT | A25/11 | Steve Clarke | 54:56 | 27/06/2009 |
| 30m TT | E2/30 | Geoff Perry |
1:09:46 (31/8/2009) | |
| 50m TT | E2/50C | Steve Clarke | 1:54:23 | 13/06/2009 |
| 100m TT | F1/100 | Geoff Perry | 4:22:00 | 13/07/2008 |
| 12hour TT |
B12/3 |
Geoff Perry |
242.02 |
16/08/2009 |
| 24hour TT | F1/24 | Phil Ashbourn (MKCC) | 446.18 | 25/08/1984 |
| BBAR 3- distance | E2/50 R100 B12/3 |
Geoff Perry | 22.882mph 1-57-04 4-22-34 242.02 |
2009 |
| clubTT-Whaddon | F5w/10 |
Mark BoothIan Marshall |
22:53 |
02/06/200804/08/2008 |
| clubTT-Hanslope | F5z/10 | Mark Booth | 22:57 | 17/08/2009 |
| clubTT-Nash | F5u/10 | Ian Marshall | 26:35 | 21/07/2008 |
| SENIOR WOMEN | ||||
| 10m TT | P613/10 | Helen Boatman | 22:15 | 13/09/2008 |
| 25m TT |
Nat ChampsE2/25 |
Vicky PincombeHelen Boatman |
57:2257:22 |
05/06/200420/06/2009 |
| 30m TT | ||||
| 50m TT | E2/50C | Helen Boatman | 1:59:37 | 31/05/2008 |
| 100m TT | # | # | # | # |
12hour TT |
Luton |
Betty Simpson |
214.43 |
00/09/1988 |
| BBAR 2-distance | # | Helen Boatman | # | 2009 |
| BBAR 3-distance | # | No record set | # | # |
| clubTT-Whaddon | F5w/10 | Vicky Pincombe | 23:10 | 17/05/2004 |
| clubTT-Hanslope | F5z/10 | |||
| clubTT-Nash (Short course) | F5u/10 | Vicky Pincombe | 25:54 | 03/05/2004 |
| VET WOMEN | ||||
| 10m TT | F5/10a | Jane Bird | 25:12 | 19/07/1989 |
| 25m TT | F5/25 | Jane Bird | 1:01:27 | 18/07/1985 |
| clubTT-Whaddon | F5w/10 | |||
| clubTT-Hanslope | F5z/10 | |||
| clubTT-Nash (Short course) | F5u/10 | |||
| TANDEM | ||||
| 10m TT | E2/10 |
Ian Marshall/Kevin Stokes |
19:15 | 01/08/2009 |
| 25m TT | E2/25 | Ian Marshall/Kevin Stokes | 53:20 | 19/07/2008 |
| Distance | Event | Holder | Time | Date |
| Olympic Triathlon | Windsor | Adam Bowden | 1:52:27 | 14/06/2009 |
| Std Duathlon | ||||
| Bowl Duathlon | Adam Bowden | 0:53:40 | 21/02/2009 | |













