Position | Number | Name | Club | Time Taken |
---|---|---|---|---|
30 | Oliver Knight | HMT Hospitals/Giant | 21.08 | |
21 | Gavin Howell | VeloElite | 21.44 | |
27 | Ian Knight | MK Road Club | 22.46 | |
22 | Adam Strudwick | R&R-Ellisix | 23.03 | |
15 | Oswin Grady | Team MK | 23.27 | |
20 | Adrian Cox | Team MK | 24.10 | |
28 | Martin Quill | Team MK | 24.10 | |
23 | James Owen | Unattached | 24.31 | |
14 | Jack Rose | Team MK | 24.37 | |
17 | David Forbes | Team MK | 24.42 | |
16 | Kevin Stokes | BtB | 24.45 | |
31 | Jason Lee | Team MK | 25.21 | |
6 | Lisa Webb | Team MK | 25.40 | |
24 | Kate Robinson | Velobants CC | 26.06 | |
19 | Luke Guest | Team MK | 26.12 | |
9 | Rob Riekie | Team MK | 26.42 | |
8 | Alex Knowles | Team MK | 26.53 | |
5 | Clive Faine | Team MK | 26.56 | |
7 | Jon Hunt | Team MK | 27.42 | |
11 | Paul Haigh | Team MK | 28.12 | |
13 | Fred Edwards | Team MK | 28.15 | |
18 | Hayley Stride | Team MK | 28.48 | |
10 | Jayden Hill | Team MK | 28.55 | |
2 | Oscar Heslop | Team MK | 29.27 | |
25 | Lucie Gallen | Team MK | 29.40 | |
4 | Jack Lennox | Team MK | 31.16 | |
3 | Ben webb | Team MK | 31.27 | |
12 | Graeme Church | Team MK | 31.49 | |
1 | James Stride | Unattached | 32.50 | |
29 | Steve Torley | MK Road Club |
Signs up | Linda Dewhurst |
Sign on | Alun DJ |
Pushing off | |
Time-keeping | Alun DJ |
Signs down | Lusic Gallen |
Results | Alun DJ / Adam Pearson |